Drash Ecu Manual
I am looking for the manual for NSN 655, any help greatly appreciated. The description is: AAR Mobility Systems 15KW diesel generator, trailer mounted, Powered by a Lister-Petter 4cyl diesel engine. Includes a Nordic Air Inc. ECU mounted on rear of trailer, 8 ton ECU, 96,000 BTU/HR. DDM-18K Armored ECU; DRASH 5 Ton Turf Cart; Dual 8-Ton ECU Trailer; EEECU-M18 Basic; EEECU-M18 SEL; EEECU 18k; EEECU-60K SEL; EEECU 9k; F100-60K (5-Ton) 60K Lightweight ECU; 60K Improved ECU and Stackable 60K Improved ECU; M109 and M113 MCS; Flight Line Environmental Control Units. SVAC and LVAC; Thor®200; Thor®600; Nordic Environmental. Set up within minutes, the DRASH SICPS TMSS Medium provides more than 442 square feet of usable space, includes a 5 ton ECU, and allows for the use of up to 18 kW of power. The TMSS Large system provides 1,250 square feet of usable space, includes a 12 ton ECU, and allows for the use of up to 33 kW of power.
Additional copies of this manual are available from DHS SYSTEMS LLC. 33 Kings Highway, Orangeburg, NY 10962 Phone: 845-359-6066 Fax: 845-365-2114 Hotline: 800-977-3647 DHS MANUAL NUMBER: 95335-01 Web: www.drash.com Issued – 04 MAR, 2008 email: drash@drash.com ISO 9001: 2000 Registered. Additional copies of this manual are available from DHS SYSTEMS LLC. Page 2 This document contains information proprietary to DHS Systems LLC and is intended solely for use by its customers. No portion of this document may be reproduced for release to a third party without written consent of DHS Systems LLC.
Product Details | TRAILER MOUNTED TENT UTILITIES SUPPORT UNIT
8340-01-459-4352
Part Alternates:83008, 8340-01-459-4352, 01-459-4352, 8340014594352, 014594352
Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags | Tents and Tarpaulins
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
83 | 01 OCT 1998 | 01-459-4352 | 77777 ( ) |
Demand History | NSN 8340-01-459-4352
Part Number | Request Date | QTY | Origin | SBA |
---|---|---|---|---|
8340-01-459-4352 | 2019-07-19 | 1 | US |

Cross Reference | NSN 8340-01-459-4352
Part Number | Cage Code | Manufacturer |
---|---|---|
83008 | 0WFM3 | DHS SYSTEMS LLC |
Comments | What our customers are saying...

Thank you very much for the excellent service and professional customer care.
The service was excellent. I can think of no improvements to date that you can make regarding internet sales.
The representative for WBParts was efficient & handled our request in a timely & professional manner.

Tried two other sources, neither of them responded, was all done online, never spoke to anyone.
The response is quick and the price is often very good. We are completely satisfied.
Related Products | NSN 8340-01-459-4352
8340-01-459-4361, 8340-01-459-4366, 8340-01-459-4443, 8340-01-459-4446, 8340-01-459-5144
Technical Data | NSN 8340-01-459-4352
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | HP-4DL; UTILITY SHELTER TRANSPORT, WITH 8 TON ENVIRONMENTAL CONTROL UNIT (ECU) AND 20 KW GENERATOR FOR DRASH TENTAGE SYSTEMS, PART NUMBER 83008 |
MANUFACTURERS CODE | 0WFM3 |
DESIGN CONTROL REFERENCE | 83008 |
Restrictions/Controls & Freight Information | NSN 8340-01-459-4352

Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 182130 | TENTS/CANOPIES NOI |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 741 | unknown |
Originating Activity Code | CY | Defense Supply Center Philadelphia Philiadelphia, PA 19101 |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | K | Clothing, including clothing equipment (other than arms and chemical supplies) cordage, fabrics and leather, parachutes, etc. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 8340-01-459-4352
Drash Ecu Manual Download
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | F | Clothing, Textiles and Non-Medical Toiletries (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |
Drash Ecu Manual Pdf
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Fund Code | BD | Defense Supply Center Philadelphia (TTR) base supply item. |
Price Validation | V | The current standard price has been validated.
|
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | U | AF Equipment Management System (AFEMS) |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |
Drash Ecu Manual Online
Category | Code | Description |
---|---|---|
Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | 1 EA : Each |